| GENERAL CHARACTERISTICS | |
| Dimensions (WxDxH) | PG L2140: 380 x 416 x 285 mm PG L2145: 380 x 416 x 320 mm PG L2150: 380 x 416 x 320 mm | 
| Weight | PG L2140: Approximately 13.5 kg PG L2145: Approximately 14.6 kg PG L2150: Approximately 14.6 kg | 
| Power consumption | PG L2140 - Print mode: 584 W - Stand-by: 12.2 W - Energy saving 1.9 W PG L2145 - Print mode: 618 W - Stand-by: 13.3 W - Energy saving 1.6 W PG L2150 - Print mode: 677 W - Stand-by: 12.8 W - Energy saving 1.6 W | 
| Typical power consumption | PG L2140: 2.16 kWh/week PG L2145: 2.16 kWh/week PG L2150: 2.84 kWh/week | 
| Noise level | PG L2140: - Print mode: 52.4 dB(A) LpA - Stand-by: 25.9 dB(A) LpA PG L2145: - Print mode: 53.6 dB(A) LpA - Stand-by: 27.8 dB(A) LpA PG L2150: - Print mode: 54.4 dB(A) LpA - Stand-by: 27.3 dB(A) LpA | 
| Power consumption in off mode | PG L2140: 0.5 W or lower | 
| Power supply | PG L2140: 220/240 V, 50/60 Hz | 
| PRINTING | |
| Print speed | PG L2140: 40 ppm PG L2145: 45 ppm PG L2150: 50 ppm | 
| Duplex print speed | PG L2140: 20 ppm PG L2145: 32 ppm PG L2150: 36 ppm | 
| Warm-up time | PG L2140: <15 sec. PG L2145: <15 sec. PG L2150: <20 sec. | 
| First page out | <9 sec. | 
| Resolution | 1200 x 1200 dpi | 
| Print method | Electrophotographic laser | 
| Display | 5-line LCD display | 
| Processor | Power PC 465/750 MHz | 
| Std./Max. memory | 256 MB/1280 MB | 
| Standard interfaces | USB 2.0 (high speed), host interface with 2 USBs, internal gigabit, (10/100/1000 BaseT), slot for optional internal print server and SSD hard drive, slot for optional SD/SDHC card | 
| Print languages | PCL 6/PCL5c/PCL-XL, PostScript 3 (KPDL 3), XPS direct printing, PDF direct printing, IBMProPrinter X24E, Epson LQ 850, PDF direct printing 1.7 | 
| Operating systems | All current Windows operating systems, Mac OS x 10.4 or higher, Unix, Linux and other non-requested operating systems | 
| Characters | 93 scalable PCL/PostScript fonts, 8 Vista fonts, 1 bitmap font, 45 types of barcode including bi-dimensional PDF-417 (PCL and other codes available as options) | 
| Integrated accounting | 100 department codes | 
| PAPER MANAGEMENT | |
| Paper-out capacity | PG L2140: 250 sheets face down PG L2145 and PG L2150: 500 sheets face down and 250 sheets face up with optional rear tray (PT-320) | 
| Paper tray | Capacity: 500 cut sheets Paper formats: A4, A5, A6, B5, Letter, Legal, personalised (105 x 148 – 216 x 356 mm) Paper weight: 60 - 120 g/m2 | 
| Multiple feed | Capacity: 100 cut sheets Paper formats: A4, A5, A6, B5, Letter, Legal, personalised (70 x 148 – 216 x 356 mm) Paper weight: 60 - 220 g/m2 | 
| Maximum paper capacity | 2600 cut sheets with support options | 
| Continuous printing | 1- 999 cut sheets | 
| Duplex unit | Standard paper formats: A4, A5, B5, Letter, Legal, personalised (from 140 x 210 mm to 216 x 356 mm) Paper weight: 60 – 120 g/m2 | 
| CONSUMABLES | |
| BLACK toner | PG L2140: - Initial supply: up to 6,000 pages - Standard: up to 12,500 pages PG L2145: - Initial supply: up to 8,000 pages - Standard: up to 15,500 pages PG L2150: - Initial supply: up to 10,000 pages - Standard: up to 25,000 pages | 
| Maintenance kit | PG L2140: Up to 300,000 pages PG L2145 and PG L2150: Up to 500,000 pages | 
| OPTIONS | |
| Rear paper-out tray (PT-320) | PG L2145: 250 sheets face up PG L2150: 250 sheets face up | 
| Paper feed (PF-320) | Paper capacity: max. 500 cut sheets x4 paper formats: A4, A5, B5, Letter, Legal, personalised (148 x 210 – 216 x 356 mm) | 
| Large-capacity tray (PF-315+) | Paper capacity: max. 2000 cut sheets (60-220 g/m2) | 
| Hard disk (HD-6) | Solid State Disk (SSD) with 32 GB | 
| Memory expansion | MDDR2-512: 512 MB, MDDRD2-1024: 1024 MB | 
| SD/SDHC Card | 1 slot for storage of documents and private print jobs | 
| Wireless network interface (IB-51) | Wireless LAN 802.11 b/g/n | 
| ThinPrint capability (UG-33) | Yes | 
| Data security kit (E) | EAL3 security | 
| USB IC card reader | Yes | 
| Card authentication kit (B) | Yes | 
| Printer lifetime | - PG L2140: Up to 900.000 pages 
 ECO specification with a new Sleep Timer to meet Energy Star v.2 and Blue Angel BA-171 regulations | 


