PRINTER |
|
| Technology | Laser, black and white, A4 |
| Print speed | Up to 35 ppm |
| First page out time | PG L2235: 6 sec. PG L2335: 6 sec. PG L2435: 8 sec. |
| Warm-up time | PG L2235: 15 sec. PG L2335: 15 sec. PG L2435: 16,5 sec. |
| Processor | PG L2235: PPC 405F5, 360 MHz PG L2335: PPC 405F5, 360 MHz PG L2435: PPC 465F5, 500 MHz |
| Standard/Max. memory | PG L2235: 32 MB / 544 MB PG L2335: 32 MB / 544 MB PG L2435: 256 MB / 1280 MB |
| Resolution | 1200 x 1200 dpi |
| Operator panel | PG L2235: LED PG L2335: LED PG L2435: LCD |
| USB interfaces | PG L2235: USB 2.0, CF-Card port PG L2335: USB 2.0, CF-Card port PG L2435: USB 2.0, USB Host 2.0 SD/SDHC Card port (max. 32GB) Network card 10Base-T/100Base-TX/1000Base-T |
| Emulations | PCL6 (5e, XL), KPDL3 (PS3 Windows compatible) with automatic emulation switching (AES), Line Printer, IBM Proprinter X24E, EPSON LQ-850, DIABLO 360 (PG L2235, PG L2335), PDF 1.7 (PG L2435), XPS (PG L2435) |
| Operating systems | All current Windows operating systems, Mac Os X version 10.2 or higher, Unix, Linux |
| Fonts | 80 scalable fonts (PCL6/ KPDL3) accessible on all emulations, 1 bitmap font, 45 mono-dimensional barcodes, 1 two-dimensional barcode (PDF-417) |
PAPER MANAGEMENT |
|
| Multi-purpose input tray (PMT) | 50 sheets (80g/m2 standard) up to A4/ Letter size 148x210 – 215.9x297 (mm) + LGL, FOL, OF2 |
| Standard tray | 250 sheets (80g/m2) 105x148 – 215.9x297 (mm) + LGL, FOL, OF2 |
| Optional paper tray | PG L2235: 1 x 250 sheets PG L2335: 2 x 250 sheets PG L2435: 2 x 250 sheets |
| Maximum paper capacity with options | PG L2235: 550 sheets PG L2335: 800 sheets PG L2435: 800 sheets |
| Duplex unit | Standard: A5R, A4, Letter, Legal, Folio, Oficio2, 60-105g/m2 |
| Paper output capacity | 250 sheets |
GENERAL CHARACTERISTICS |
|
| Duplex functions | Standard, 60-163 g/m2 A4, A5, B5, Legal, Letter, Custom |
| TEC (kwh/week) | PG L2235: 1.73 PG L2335: 1.73 PG L2435: 1.906 |
| Noise level | PG L2235: Print mode: (max. speed) 53.3 dB(A) LpA Stand-by: 30,7 dB(A) LpA PG L2335: Print mode: (max. speed) 53.3 dB(A) LpA Stand-by: 30,7 dB(A) LpA PG L2435: Print mode: (max. speed) 53.3 dB(A) LpA Stand-by: n/a |
| Power consumption | PG L2235: Print mode: 535 W Ready mode: 7,1 W Sleep mode: 2,6 W Off: 0,5 W or less PG L2335: Print mode: 535 W Ready mode: 7,1 W Sleep mode: 2,6 W Off: 0,5 W or less PG L2435: Print mode: 499 W Ready mode: 11 W Sleep mode: 2,5 W Off: 0,1 W or less |
| Power supply | 220/240 V, 50/60 Hz |
| Dimensions (WxDxH) | PG L2235: 375mm x 393mm x 250mm PG L2335: 375mm x 393mm x 250mm PG L2435: 375mm X 393mm X 267mm |
| Weight | 12Kg |
CONSUMABLES |
|
| Black toner capacity | PG L2235: Up to 2,500 A4 pages PG L2335: Up to 7,200 A4 pages PG L2435: Up to 7,200 A4 pages |
| Starter toner | PG L2235: Up to 1,000 A4 pages PG L2335: Up to 2,300 A4 pages PG L2435: Up to 2,300 A4 pages |
| Maintenance kit | Up to 100,000 pages |
OPTIONS |
|
| Paper tray (PF-100) | 250 sheets (80g/m2) 105x148 – 215.9x297 (mm) + LGL, FOL, OF2 |
| Memory expansion | PG L2235: 128/512 MB DIMM PG L2335: 128/512 MB DIMM PG L2435: 512/1 GB DIMM |
| Network interface (IB-23) | PG L2235: Optional PG L2335: Optional PG L2435: Standard |
| Second network card (IB-50) | PG L2235: - PG L2335: - PG L2435: Gigabit Ethernet, 10BaseT/100BaseTX/1000BaseT |
| Wireless network interface (IB-51) | PG L2235: - PG L2335: - PG L2435: Wireless Lan 802.11 b/g/n |

